Immigration Intelligence
Real processing timelines for citizenship applications across 19 countries. Seeded with crowd-sourced data from community trackers and official government statistics.
Every country has a detailed deep dive — click any bar or table row to see step-by-step breakdowns, timing ranges, and data sources.
Fastest Country
United Kingdom
~6.5 months average
Slowest Country
Qatar
~31 months average
Countries Tracked
20
Full step-by-step data
Community Data Points
320+
Netherlands crowd-sourced tracker
Click any bar to see the full deep dive
Min to max reported times
Each country has a detailed step-by-step breakdown. Click any row to explore it.
| Country | Residence Req. | Steps | Min | Avg | Max | Speed | Actions |
|---|---|---|---|---|---|---|---|
| 5 years for ILR (proposed increase to 10 years under 2025 white paper 'earned settlement' system) | 3 | 4 mo | 6.5 mo | 16 mo | Fast | Full page | |
| 5 years (reduced from 8 in June 2024; 3-year fast-track rescinded Oct 2025) | 4 | 3 mo | 7.5 mo | 30 mo | Fast | Full page | |
| 5 years as permanent resident | 3 | 4 mo | 7.5 mo | 17 mo | Fast | Full page | |
| 5 years legal residence | 5 | 2 mo | 8.2 mo | 21 mo | Fast | Full page | |
| 6 years continuous (increased from 4 in Jan 2026). A2 Finnish/Swedish + 2yr work history required. | 3 | 5 mo | 9.5 mo | 21 mo | Fast | Full page | |
| 5 years permanent residence (10 years total legal residence) | 4 | 6 mo | 11 mo | 22 mo | Moderate | Full page | |
| 4 years (1 year as permanent resident) | 4 | 5 mo | 11.5 mo | 28 mo | Moderate | Full page | |
| 5 years legal residence | 4 | 6 mo | 12 mo | 24 mo | Moderate | Full page | |
| 5 years as permanent resident (3 if married to US citizen) | 4 | 5 mo | 12 mo | 29 mo | Moderate | Full page | |
| 3 years (1095 days) as PR in last 5 years | 4 | 7 mo | 14.5 mo | 29 mo | Moderate | Full page | |
| 9 years (reduced to 6 for refugees, 8 for Nordic citizens) | 3 | 8 mo | 15 mo | 30 mo | Moderate | Full page | |
| 5 years continuous residence | 4 | 8 mo | 16 mo | 36 mo | Moderate | Full page | |
| 10 years (6 years with integration agreement) | 4 | 8 mo | 17 mo | 36 mo | Moderate | Full page | |
| 30 years (investors/special talent: 7-20 years) | 3 | 10 mo | 19 mo | 36 mo | Slow | Full page | |
| 8 years from June 2026 (was 5 years). Language + civics tests required. | 3 | 7 mo | 19.5 mo | 51 mo | Slow | Full page | |
| 10 years (2 years for Latin Americans, 1 year for spouses) | 3 | 8 mo | 21 mo | 42 mo | Slow | Full page | |
| 5 years (4 reckonable + 1 year continuous) | 3 | 13 mo | 21 mo | 36 mo | Slow | Full page | |
| 10 years (with C permit for at least 5 years) | 4 | 11 mo | 21 mo | 48 mo | Slow | Full page | |
| 10 years continuous (Premium Residency holders: 5 years) | 3 | 16 mo | 25 mo | 48 mo | Slow | Full page | |
| 25 years continuous (children of Qatari mothers: 10 years) | 3 | 16 mo | 31 mo | 60 mo | Slow | Full page |
Click any country bar in the charts above, or any row in the table, to see the full step-by-step processing breakdown, timing ranges, and source data.
Netherlands has the richest data — 320+ individual crowd-sourced cases with breakdowns by nationality, municipality, and year-over-year trends.